<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunrise Custom Builders</title>
	<atom:link href="http://SunriseCustomBuilders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://SunriseCustomBuilders.com</link>
	<description>Luxury Custom Home Builders &#124; Indianapolis, Indiana</description>
	<lastBuildDate>Sat, 23 Jan 2010 02:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing report 2009</title>
		<link>http://SunriseCustomBuilders.com/2010/01/housing-report-2009/</link>
		<comments>http://SunriseCustomBuilders.com/2010/01/housing-report-2009/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:54:01 +0000</pubDate>
		<dc:creator>Scott Leopold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leopoldhomes.com/?p=320</guid>
		<description><![CDATA[




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on LinkedIn
		
		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Post this to MySpace
		






despite mounting evidence that the economy is now on the road to recovery and that single-family home sales and production have bottomed out, said [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://SunriseCustomBuilders.com/2010/01/housing-report-2009/&amp;t=Housing+report+2009" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Housing+report+2009+-+http://bit.ly/th6Ocw+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://SunriseCustomBuilders.com/2010/01/housing-report-2009/&amp;title=Housing+report+2009&amp;summary=%0D%0A%0D%0Adespite%20mounting%20evidence%20that%20the%20economy%20is%20now%20on%20the%20road%20to%20recovery%20and%20that%20single-family%20home%20sales%20and%20production%20have%20bottomed%20out%2C%20said%20economists%20at%20NAHB%E2%80%99s%20Fall%20Construction%20Forecast%20Conference%20this%20week.%20%0D%0A%0D%0AThis%20well-attended%20event%2C%20which%20included%20both%20in-person%20participants%20and%20&amp;source=Sunrise Custom Builders" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Housing%20report%202009%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0A%0D%0Adespite%20mounting%20evidence%20that%20the%20economy%20is%20now%20on%20the%20road%20to%20recovery%20and%20that%20single-family%20home%20sales%20and%20production%20have%20bottomed%20out%2C%20said%20economists%20at%20NAHB%E2%80%99s%20Fall%20Construction%20Forecast%20Conference%20this%20week.%20%0D%0A%0D%0AThis%20well-attended%20event%2C%20which%20included%20both%20in-person%20participants%20and%20%22%0A%0AYou+can+read+the+full+article+here%3A%20http://SunriseCustomBuilders.com/2010/01/housing-report-2009/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://sunrisecustombuilders.com/2010/01/housing-report-2009/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://SunriseCustomBuilders.com/2010/01/housing-report-2009/&amp;title=Housing+report+2009" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://SunriseCustomBuilders.com/2010/01/housing-report-2009/&amp;title=Housing+report+2009" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://SunriseCustomBuilders.com/2010/01/housing-report-2009/&amp;title=Housing+report+2009" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://SunriseCustomBuilders.com/2010/01/housing-report-2009/&amp;t=Housing+report+2009" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div>
<p><strong>despite mounting evidence that the economy is now on the road to recovery and that single-family home sales and production have bottomed out, said economists at NAHB’s Fall Construction Forecast Conference this week. </strong></p>
<p><img style="margin: 0px 0px 4px 4px;" src="http://www.nahbmonday.com/mmbl/editor_images/CroweMMR.jpg" alt="" width="160" height="174" align="right" />This well-attended event, which included both in-person participants and those connecting to the conference via Web connections, attracted significant media attention. Leading off the day, <strong>NAHB Chief Economist David Crowe</strong> reported that “This will not be the kind of robust recovery you usually see given the depths we are coming out of,” and said that a big negative for the economy right now is the continuing wave of joblessness. “Not adding to jobs feeds back into dampening housing demand,” he said. So while new home sales bottomed out at a seasonally adjusted annual rate of 329,000 units in January and climbed back 30% by August, to 429,000, David’s forecast is for a total of just 389,000 sales this year, followed by a rise to 525,000 sales in 2010 and 806,000 in 2011. One problem is that there are currently about two million vacant homes for sale, which is approximately one million more than needed; additional foreclosures are partly to blame along with high unemployment.</p>
<p>David also discussed the recent decline in the average size of new homes, which has gone from just over 2,300 square feet in 2007 to below 2,100 square feet currently. “That’s not unusual in a recession,” he said, “as first-time buyers account for a larger share of the market.” Throughout the day, every expert panelist who appeared was in agreement on at least one thing – that failure to extend the home buyer tax credit, which is set to expire at the end of November, would be a setback for the first-time home buyer market that was driving sales this summer.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://SunriseCustomBuilders.com/2010/01/housing-report-2009/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Housing not out of the woods yet</title>
		<link>http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/</link>
		<comments>http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:51:48 +0000</pubDate>
		<dc:creator>Scott Leopold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leopoldhomes.com/?p=317</guid>
		<description><![CDATA[




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on LinkedIn
		
		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Post this to MySpace
		






despite mounting evidence that the economy is now on the road to recovery and that single-family home sales and production have bottomed out, said [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/&amp;t=Housing+not+out+of+the+woods+yet" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Housing+not+out+of+the+woods+yet+-+http://bit.ly/rX9qgd+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/&amp;title=Housing+not+out+of+the+woods+yet&amp;summary=%0D%0A%0D%0Adespite%20mounting%20evidence%20that%20the%20economy%20is%20now%20on%20the%20road%20to%20recovery%20and%20that%20single-family%20home%20sales%20and%20production%20have%20bottomed%20out%2C%20said%20economists%20at%20NAHB%E2%80%99s%20Fall%20Construction%20Forecast%20Conference%20this%20week.%20%0D%0A%0D%0AThis%20well-attended%20event%2C%20which%20included%20both%20in-person%20participants%20and%20&amp;source=Sunrise Custom Builders" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Housing%20not%20out%20of%20the%20woods%20yet%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0A%0D%0Adespite%20mounting%20evidence%20that%20the%20economy%20is%20now%20on%20the%20road%20to%20recovery%20and%20that%20single-family%20home%20sales%20and%20production%20have%20bottomed%20out%2C%20said%20economists%20at%20NAHB%E2%80%99s%20Fall%20Construction%20Forecast%20Conference%20this%20week.%20%0D%0A%0D%0AThis%20well-attended%20event%2C%20which%20included%20both%20in-person%20participants%20and%20%22%0A%0AYou+can+read+the+full+article+here%3A%20http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://sunrisecustombuilders.com/2010/01/housing-not-out-of-the-woods-yet/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/&amp;title=Housing+not+out+of+the+woods+yet" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/&amp;title=Housing+not+out+of+the+woods+yet" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/&amp;title=Housing+not+out+of+the+woods+yet" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/&amp;t=Housing+not+out+of+the+woods+yet" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div>
<p><strong>despite mounting evidence that the economy is now on the road to recovery and that single-family home sales and production have bottomed out, said economists at NAHB’s Fall Construction Forecast Conference this week. </strong></p>
<p><img style="margin: 0px 0px 4px 4px;" src="http://www.nahbmonday.com/mmbl/editor_images/CroweMMR.jpg" alt="" width="160" height="174" align="right" />This well-attended event, which included both in-person participants and those connecting to the conference via Web connections, attracted significant media attention. Leading off the day, <strong>NAHB Chief Economist David Crowe</strong> reported that “This will not be the kind of robust recovery you usually see given the depths we are coming out of,” and said that a big negative for the economy right now is the continuing wave of joblessness. “Not adding to jobs feeds back into dampening housing demand,” he said. So while new home sales bottomed out at a seasonally adjusted annual rate of 329,000 units in January and climbed back 30% by August, to 429,000, David’s forecast is for a total of just 389,000 sales this year, followed by a rise to 525,000 sales in 2010 and 806,000 in 2011. One problem is that there are currently about two million vacant homes for sale, which is approximately one million more than needed; additional foreclosures are partly to blame along with high unemployment.</p>
<p>David also discussed the recent decline in the average size of new homes, which has gone from just over 2,300 square feet in 2007 to below 2,100 square feet currently. “That’s not unusual in a recession,” he said, “as first-time buyers account for a larger share of the market.” Throughout the day, every expert panelist who appeared was in agreement on at least one thing – that failure to extend the home buyer tax credit, which is set to expire at the end of November, would be a setback for the first-time home buyer market that was driving sales this summer.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://SunriseCustomBuilders.com/2010/01/housing-not-out-of-the-woods-yet/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>Construction spending in September better-than-expected</title>
		<link>http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/</link>
		<comments>http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:48:44 +0000</pubDate>
		<dc:creator>Scott Leopold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leopoldhomes.com/?p=314</guid>
		<description><![CDATA[




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on LinkedIn
		
		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Post this to MySpace
		






Construction spending in September posted a better-than-expected performance, powered by the largest jump in housing construction in more than six years.
The advance spurred hope [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/&amp;t=Construction+spending+in+September+better-than-expected" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Construction+spending+in+September+better-than-expected+-+http://bit.ly/vj9lqQ+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/&amp;title=Construction+spending+in+September+better-than-expected&amp;summary=%0D%0A%0D%0AConstruction%20spending%20in%20September%20posted%20a%20better-than-expected%20performance%2C%20powered%20by%20the%20largest%20jump%20in%20housing%20construction%20in%20more%20than%20six%20years.%0D%0A%0D%0AThe%20advance%20spurred%20hope%20that%20the%20battered%20housing%20sector%20is%20starting%20to%20turn%20around%20and%20will%20provide%20support%20for%20the%20overall%20economy%20as%20it&amp;source=Sunrise Custom Builders" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Construction%20spending%20in%20September%20better-than-expected%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0A%0D%0AConstruction%20spending%20in%20September%20posted%20a%20better-than-expected%20performance%2C%20powered%20by%20the%20largest%20jump%20in%20housing%20construction%20in%20more%20than%20six%20years.%0D%0A%0D%0AThe%20advance%20spurred%20hope%20that%20the%20battered%20housing%20sector%20is%20starting%20to%20turn%20around%20and%20will%20provide%20support%20for%20the%20overall%20economy%20as%20it%22%0A%0AYou+can+read+the+full+article+here%3A%20http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://sunrisecustombuilders.com/2010/01/construction-spending-in-september-better-than-expected/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/&amp;title=Construction+spending+in+September+better-than-expected" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/&amp;title=Construction+spending+in+September+better-than-expected" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/&amp;title=Construction+spending+in+September+better-than-expected" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/&amp;t=Construction+spending+in+September+better-than-expected" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div>
<p>Construction spending in September posted a better-than-expected performance, powered by the largest jump in housing construction in more than six years.</p>
<p>The advance spurred hope that the battered housing sector is starting to turn around and will provide support for the overall economy as it struggles to emerge from the worst recession since the 1930s.</p>
<p>The Commerce Department said Monday that total construction spending was up 0.8 percent in September, much better than the 0.3-percent drop that analysts had forecast. The August performance was revised down to show a 0.1-percent drop rather the 0.8-percent gain first reported.</p>
<p>The overall increase reflected a 3.9-percent rise in spending on residential construction, the biggest jump in housing activity since July 2003. Economists believe that this sector is starting to rebound and should help support an economic recovery.</p>
<p>There is a worry, however, that a big part of the activity in recent months may have reflected a rush by builders to start projects that could qualify for a tax credit of up to $8,000 offered by the government to first-time home buyers.</p>
<p>That tax credit is due to expire on Nov. 30 although a group of senators last week agreed to extend the tax credit for potential buyers who have sales agreements signed by the end of April. Those buyers would have until the end of June to close on their new homes.</p>
<p>The housing industry has lobbied for the extension, arguing that without this support the tentative rebound that is now occurring in housing could be derailed.</p>
<p>The 3.9-percent rise in housing pushed activity in this category to an annual rate of $255.97 billion, still 27 percent below the pace of a year ago.</p>
<p>Total construction spending grew to $940.28 billion at an annual rate in September. It was the first increase after four straight declines but still left construction spending 13 percent below the level of a year ago.</p>
<p>The strength in housing was offset somewhat by a continued slump in nonresidential construction activity, which fell 1.8 percent in September to an annual rate of $357.9 billion, marking the fifth straight decline in this category. Spending for hotels, office buildings and commercial developments such as shopping centers all fell.</p>
<p>Nonresidential construction is being hurt by a credit squeeze as banks, struggling through the worst financial crisis since the 1930s, have tighted up on loan standards in reaction to soaring loan defaults in the commercial sector.</p>
<p>Public construction rose 1.3 percent to an all-time high of $326.4 billion in September. Federal construction was up 0.7 percent while state and local building activity rose 1.4 percent. Government construction is being supported by the $787 billion economic stimulus bill passed by Congress last February to jump-start the economy and guard against an even deeper recession.</p>
<p>The government reported last week that the overall economy, as measured by the gross domestic product, grew at an annual rate of 3.5 percent in the July-September quarter, after a record four straight declines in GDP.</p>
<p>The hope is that the jump in GDP activity signals an end to the longest recession since the 1930s although some economists worry about the possibility of a double-dip downturn in which the recovery will falter as government support is withdrawn.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://SunriseCustomBuilders.com/2010/01/construction-spending-in-september-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>HOME BUYER TAX CREDIT EXTENDED &amp; EXPANDED!</title>
		<link>http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/</link>
		<comments>http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:22:28 +0000</pubDate>
		<dc:creator>Scott Leopold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leopoldhomes.com/?p=136</guid>
		<description><![CDATA[




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on LinkedIn
		
		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Post this to MySpace
		






First-time home buyers or buyers who haven’t owned a home in the past three years may be eligible to receive a tax credit equal [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/&amp;t=HOME+BUYER+TAX+CREDIT+EXTENDED+%26+EXPANDED%21" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=HOME+BUYER+TAX+CREDIT+EXTENDED+%26+EXPANDED%21+-+http://bit.ly/tU7DVc+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/&amp;title=HOME+BUYER+TAX+CREDIT+EXTENDED+%26+EXPANDED%21&amp;summary=%0D%0A%0D%0AFirst-time%20home%20buyers%20or%20buyers%20who%20haven%E2%80%99t%20owned%20a%20home%20in%20the%20past%20three%20years%20may%20be%20eligible%20to%20receive%20a%20tax%20credit%20equal%20to%20ten%20percent%20of%20the%20home%E2%80%99s%20purchase%20price%20up%20to%20a%20maximum%20of%20%248%2C000.%20Home%20owners%20who%20have%20lived%20in%20their%20home%20for%20at%20least%20five%20years%20may%20qualify%20for%20a%20tax%20credit&amp;source=Sunrise Custom Builders" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22HOME%20BUYER%20TAX%20CREDIT%20EXTENDED%20%26%20EXPANDED%21%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0A%0D%0AFirst-time%20home%20buyers%20or%20buyers%20who%20haven%E2%80%99t%20owned%20a%20home%20in%20the%20past%20three%20years%20may%20be%20eligible%20to%20receive%20a%20tax%20credit%20equal%20to%20ten%20percent%20of%20the%20home%E2%80%99s%20purchase%20price%20up%20to%20a%20maximum%20of%20%248%2C000.%20Home%20owners%20who%20have%20lived%20in%20their%20home%20for%20at%20least%20five%20years%20may%20qualify%20for%20a%20tax%20credit%22%0A%0AYou+can+read+the+full+article+here%3A%20http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://sunrisecustombuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/&amp;title=HOME+BUYER+TAX+CREDIT+EXTENDED+%26+EXPANDED%21" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/&amp;title=HOME+BUYER+TAX+CREDIT+EXTENDED+%26+EXPANDED%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/&amp;title=HOME+BUYER+TAX+CREDIT+EXTENDED+%26+EXPANDED%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/&amp;t=HOME+BUYER+TAX+CREDIT+EXTENDED+%26+EXPANDED%21" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p><img class="alignleft size-medium wp-image-135" title="TaxCredit" src="http://leopoldhomes.com/wp-content/uploads/2009/12/TaxCredit-300x144.jpg" alt="TaxCredit" width="300" height="144" /></p>
<p>First-time home buyers or buyers who haven’t owned a home in the past three years may be eligible to receive a tax credit equal to ten percent of the home’s purchase price up to a maximum of $8,000. Home owners who have lived in their home for at least five years may qualify for a tax credit of $6,500. Tax credits apply to single taxpayers with incomes under $125,000 and couples with incomes under $225,000. If income exceeds these levels, a homebuyer may be eligible for a partial tax credit. The tax credit only applies to purchases with contracts written by April 30th 2010 that close on or before June 30th 2010. Some tax credit restrictions apply. The new tax credit does not have to be repaid if you keep your home for three years. The information provided is a summary only and does not constitute legal or tax advice. See your tax professional for details. For more information visit <a href="http://click.ebroadcast-ryland.com/?qs=c69d8dc5b5ff668cc46c566bb24ddaea64330c1a9135b770fcd4f483f6be954d">http://www.federalhousingtaxcredit.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://SunriseCustomBuilders.com/2009/12/home-buyer-tax-credit-extended-expanded/feed/</wfw:commentRss>
		<slash:comments>135</slash:comments>
		</item>
	</channel>
</rss>

